Last updated 2 hours ago
# | Sources | Company Name | Date | Sector | Subsector | Country | Revenue | EBITDA | Growth rate | TAM Size | Key players | Investment Series | Funding objective | Fund Allocation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NeuroW_CIM.pdf NeuroW_Tea....pdf | NeuroWellness | 02/2023 | Healthcare Technology | Neural Control Engineering | USA | 12.5M$ | 1.5M$ | 45% | 25B$ | Precision Neuroscience Neuralink Synchron Medical | Series B | 50M$ | R&D for AI servers, new electrodes development, expansion of telemedicine platform, sales team hiring | ||
2 | GG_CInfoMe....pptx | GreenGrid Energy | 02/2023 | Technology | Energy Storage | USA | 5.8M$ | -200K$ | 120% | 120B$ | Enel Green Power Siemens ABB | Series A | 30M$ | Expansion of production capacity, R&D for new battery technologies, hiring sales team | ||
3 | Swift_CIM.pdf | SwiftCargo | 02/2023 | Industrial | Warehouse management digitalization | Canada | 20M$ | 3M$ | 35% | 500B$ | Flexe Kuehne + Nagel DB Schenker | Series C | 75M$ | International expansion, automation of warehouses, fleet optimization | ||
4 | CIMemoFint....docx | Fintapay | 04/2023 | Financial services Technology | Payment Processing | USA | 8.2M$ | 1.1M$ | 70% | 300B$ | PayPal Square Stripe | Series B | 40M$ | Product development, customer acquisition, regulatory compliance | ||
5 | Verda_CIM.pdf Verda_DD_S....pdf | VerdaTech | 04/2023 | Climate Technology | Solar Energy | France | 15M$ | 2M$ | 50% | 200B$ | SunPower First Solar Canadian Solar | Series A | 25M$ | Development of new solar panels, factory setup, marketing | ||
6 | Axon_CIM.pptx | Axon Robotics | 06/2023 | Technology | Robotics | USA | 6.5M$ | -1M$ | 85% | 50B$ | Boston Dynamics iRobot SoftBank | Seed | 10M$ | Prototyping, hiring engineers, market testing | ||
7 | CloudNoma_....pdf | CloudNoma | 08/2023 | Technology | Cloud Computing | UK | 10M$ | 2.5M$ | 60% | 150B$ | AWS Azure Google Cloud | Series A | 20M$ | Scaling cloud infrastructure, software enhancements, GTM strategy | ||
8 | HomeLuxe_C....pptx | HomeLuxe | 08/2023 | Consumer | E-commerce Home Furnishings | USA | 25M$ | 4.5M$ | 40% | 800B$ | Amazon Walmart Target | Series C | 100M$ | Expansion into new markets, logistics, customer support | ||
9 | SecureByte.pdf | SecureByte | 08/2023 | Technology | Cybersecurity AI | USA | 4M$ | 250K$ | 150% | 100B$ | AWS Azure Google Cloud | Seed | 8M$ | Development of threat detection AI, security partnerships, hiring sales | ||
10 | GenovaMemo.pdf | Genova Biotech | 09/2023 | Healthcare Technology | Immunotherapy | Switzerland | 9M$ | -2M$ | 95% | 40B$ | Genentech Merck Roche | Series B | 60M$ | Clinical trials, regulatory approval, lab expansion | ||
Upload or connect your documents so we can process them
Infinitely customizable : specify how the data should look and which columns you want
Just click and get your data in seconds
Check the results, the associated sources and trust score
Export your data in your desired format
We have a role based access control system, so you can control who has access to which data in your organization
We are GDPR compliant
We are currently undergoing SOC 2 Type 2 compliance
We can deploy on your own infrastructure