Optimize your market research, benchmarking, company documentation review by instantly extracting key takeaways from reports, expert calls, data rooms, the web and more
Last updated 2 hours ago
# | Sources | Name | HQ location | Sterile Medical Packaging | Revenue in 2023 | EBITDA in 2023 | Growth rate | # of employees | Operating_Countries | Products | ESG Highlights | Differentiators | Weaknesses/Risks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL-2023....pdf | Sonoco Products Company | Hartsville, South carolina, US | $6.80B | $1.07B | -6.50% | 23000 | US, Mexico, Brazil, Canada, France, Germany, Belgium, Turkey, Uk, Australia, Japan, South korea, India | Rigid Paper Containers, Metal Packaging, Flex-Therm, Industrial Paper Packaging | - Sonoco was named one of America's Most Responsible Companies by Newsweek. | - Expertise in engineering and science for recyclable products. | - Risk of not developing new products. | |||
2 | nyse-wst-2....pdf | West Pharmaceutical Services, Inc. | Exton, Pennsylvania, US | $2.95B | $0.83B | 2.00% | 10700 | US, Brazil, Germany, France, Ireland, China, India | primary proprietary packaging, containment solutions, reconstitution systems, transfer systems, drug delivery systems, contract manufacturing, analytical lab services, integrated solutions | 1. Commitment to reducing GHG emissions and enhancing sustainability. | 1. Full-service, value-added global supplier. | 1. Pricing pressure from customers and competitors. | |||
3 | Amcor_Annu....pdf | Amcor plc | Zurich, Switzerland | $14.69B | $2.02B | 1.00% | 41000 | UK, US, Argentina, Brazil, China, India, Australia, South africa | ECOGUARD® Classic Stand-Up Pouch, ECOGUARD® HeatReady™ 12 oz Bottle, ECOGUARD® Cheese Block, ECOGUARD® Dried Meat Pack | - Increased target on recycled content to reach 30% across all products by 2030. | - Invest approximately $100 million in research and development annually. | - Significant competition in the packaging industry. | |||
4 | FY2023_-_A....pdf | Berry Global Group, Inc. | Evansville, Indiana, US | $12.66B | $2.05B | -13.00% | 44000 | US, Canada, Europe, Rest of world | rigid products, flexible products, non-woven products | - Targeted 100% reusable, recyclable, or compostable packaging by 2025 | - Superior clarity | - Global economic conditions may negatively impact operations | |||
5 | DupontAnnu....pdf | DuPont de Nemours, Inc. | Wilmington, Delaware, US | $12.07B | $2.94B | -7.00% | 24000 | US, Canada, Germany, China, Brazil | Semiconductor Technologies, Interconnect Solutions, Industrial Solutions | - Focus on sustainable solutions addressing global challenges | - Global innovation leader | - Trade disputes and regulations | |||
Extract and analyze key insights from expert interviews to evaluate market dynamics, competitive landscape, and growth opportunities.
Last updated 2 hours ago
# | Sources | Expert name | Date | Role/Expertise | Geographic Focus | Active | Company | Global TAM (2024) | Projected TAM 2029 | Key Market Players (with% of TAM) | 5Y Growth | Next 5Y Growth | Key Drivers | First Market | Fastest Growing Market | 5Y Price-Growth | Next 5Y Price-Growth | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Expert cal....docx | Emily Carter | 2024-01-01 | Material Scientist | US | Amcor | $61.40B | $93.00B | Amcor: 25% | 8.5% | 15.0% | | US | China | 20.0% | 35.0% | |||
2 | notesJohns....docx | Paul Johnson | 2024-01-01 | Regulatory Consultant | Canada | Independant | $53.00B | $70.00B | Amcor: 30% | 10.0% | 25.0% | Growth in emerging markets | US, Canada | Japan & China | 30.0% | 40.0% | |||
3 | Transcript....txt | Mark Sullivan | 2024-01-01 | R&D Director | US | J&J | $65.5B | $75.00B | Dupont de Nemours Inc: 20% | 5.5% | 10.0% | Aging global population | US | Brasil & India | 20.0% | 30.0% | |||
4 | Expert cal....docx | Andrew Collins | 2024-01-01 | Clinic Chairman | UK | Malmo Clinic | $72.00B | $100.00B | Amcor: 25% | 12.0% | 15.0% | Technological integration with smart packaging | US | China | 25.0% | 35.0% | |||
5 | Expert cal....docx | Liam Carter | 2024-01-01 | CEO | France | MedPackage | $62.00B | $80.00B | Amcor: 35% | 7.0% | 10.0% | Advancements in material technology | North America | Korea, Japan & China | 20.0% | 30.0% | |||
6 | call-MReed.docx | Mason Reed | 2024-01-01 | Surgeon | US | Mount Sinai Hospital | $55.00B | $65.00B | Amcor: 25% | 9.0% | 15.0% | Demand for extended shelf life and product protection | US | Asia, Latin America | 25.0% | 30.0% | |||
7 | Expertcall....docx | Olivia Johnson | 2024-01-01 | Operation Manager | US | J&J | $63.00B | $70.00B | Amcor: 30% | 10.0% | 20.0% | Stringent safety and hygiene regulations | US | China | 30.0% | 40.0% | |||
Choose which report is relevant to your case on extracting main info from the previews over hundreds of them in seconds
Last updated 2 hours ago
# | Sources | Date | Authors | Report Title | IT Services Mentioned | Countries Studied | Industry Type | Key Industry Players | Sector | Market Key Players | US Market Size | Market Growth Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forrester-....pdf | 2024-01-01 | Forrester Research | US Cloud Computing Market Report | US | Tertiary | Amazon Web Services, Microsoft Azure, Google Cloud, IBM Cloud, Oracle Cloud | Cloud Computing | Amazon Web Services, Microsoft Azure, Google Cloud | $250 billion in 2022, $275 billion in 2023 | 10% YoY | |||
2 | Gartner-CR....pdf | 2024-01-01 | Gartner | US CRM Market Trends and Forecast | US | Tertiary | Salesforce, Microsoft, Oracle, HubSpot, Zoho | CRM | Salesforce, Microsoft, Oracle | $50 billion in 2023, $58 billion in 2026 | 7% in 2021, +8% in 2022, +9% in 2023 | |||
3 | IDC-ITServ....pdf | 2024-01-01 | IDC | US IT Services Market Overview | US | Tertiary | IBM, Accenture, Cognizant, Infosys, Wipro | IT Services | IBM, Accenture, Cognizant | $350 billion in 2021, $370 billion in 2022 | 5.7% YoY | |||
4 | McKinsey-A....pdf | 2024-01-01 | McKinsey & Company | The Future of the US Automotive Industry | US | Secondary | Ford, General Motors, Tesla, Rivian, Lucid Motors | Automotive | Ford, General Motors, Tesla, Rivian, Lucid Motors | $1.3 trillion in 2020 | 3% YoY | |||
5 | Bain-US-EV....pdf | 2024-01-01 | Bain & Company | US Electric Vehicle Market Growth | US | Secondary | Tesla, Rivian, Lucid Motors, General Motors, Ford | Electric Vehicles | Tesla, Rivian, Lucid Motors, General Motors, Ford | $120 billion in 2021 | 25% YoY | |||
6 | Harvard-Bi....pdf | 2024-01-01 | Harvard Business Review | US Biotechnology Market Report | US | Primary, Secondary | Moderna, Pfizer, Johnson & Johnson, Gilead Sciences, Amgen | Biotechnology | Moderna, Pfizer, Johnson & Johnson | $1.1 trillion in 2022 | 9% YoY | |||
7 | PwC-US-Ret....pdf | 2024-01-01 | PwC | US Retail Market and Consumer Trends | US | Tertiary | Walmart, Target, Amazon, Costco, Kroger | Retail | Walmart, Target, Amazon, Costco, Kroger | $5.5 trillion in 2022 | 4.5% YoY | |||
8 | KPMG-Indus....pdf | 2024-01-01 | KPMG | State of US Industrial Manufacturing | US | Secondary | Caterpillar, Boeing, 3M, General Electric, Lockheed Martin | Industrial Manufacturing | Caterpillar, Boeing, 3M, General Electric | $2.8 trillion in 2022 | 2.3% YoY | |||
9 | CBInsights....pdf | 2024-01-01 | CB Insights | US FinTech Market Insights | US | Tertiary | Stripe, Square, Robinhood, Plaid, Chime | FinTech | Stripe, Square, Robinhood | $150 billion in 2023 | 12% YoY | |||
10 | MIT-US-Tra....pdf | 2024-01-01 | MIT Transportation Initiative | Annual Report on the US Transportation Market | US | Tertiary | Uber, Lyft, FedEx, UPS, Amtrak | Transport & Mobility | Uber, Lyft, FedEx, UPS, Amtrak | $900 billion in 2022 | -1% to +3% between 2020-2023 | |||