Based on CIM memos, teasers, sell side DDs, speed up and make more precise first screening by getting key insights tailor made for your investment thesis, comparing market assumptions and projections across multiple deals
Last updated 2 hours ago
# | Sources | Company Name | Date | Sector | Subsector | Country | Revenue | EBITDA | Growth rate | TAM Size | Key players | Investment Series | Funding objective | Fund Allocation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NeuroW_CIM.pdf NeuroW_Tea....pdf | NeuroWellness | 02/2023 | Healthcare Technology | Neural Control Engineering | USA | 12.5M$ | 1.5M$ | 45% | 25B$ | Precision Neuroscience Neuralink Synchron Medical | Series B | 50M$ | R&D for AI servers, new electrodes development, expansion of telemedicine platform, sales team hiring | ||
2 | GG_CInfoMe....pptx | GreenGrid Energy | 02/2023 | Technology | Energy Storage | USA | 5.8M$ | -200K$ | 120% | 120B$ | Enel Green Power Siemens ABB | Series A | 30M$ | Expansion of production capacity, R&D for new battery technologies, hiring sales team | ||
3 | Swift_CIM.pdf | SwiftCargo | 02/2023 | Industrial | Warehouse management digitalization | Canada | 20M$ | 3M$ | 35% | 500B$ | Flexe Kuehne + Nagel DB Schenker | Series C | 75M$ | International expansion, automation of warehouses, fleet optimization | ||
4 | CIMemoFint....docx | Fintapay | 04/2023 | Financial services Technology | Payment Processing | USA | 8.2M$ | 1.1M$ | 70% | 300B$ | PayPal Square Stripe | Series B | 40M$ | Product development, customer acquisition, regulatory compliance | ||
5 | Verda_CIM.pdf Verda_DD_S....pdf | VerdaTech | 04/2023 | Climate Technology | Solar Energy | France | 15M$ | 2M$ | 50% | 200B$ | SunPower First Solar Canadian Solar | Series A | 25M$ | Development of new solar panels, factory setup, marketing | ||
6 | Axon_CIM.pptx | Axon Robotics | 06/2023 | Technology | Robotics | USA | 6.5M$ | -1M$ | 85% | 50B$ | Boston Dynamics iRobot SoftBank | Seed | 10M$ | Prototyping, hiring engineers, market testing | ||
7 | CloudNoma_....pdf | CloudNoma | 08/2023 | Technology | Cloud Computing | UK | 10M$ | 2.5M$ | 60% | 150B$ | AWS Azure Google Cloud | Series A | 20M$ | Scaling cloud infrastructure, software enhancements, GTM strategy | ||
8 | HomeLuxe_C....pptx | HomeLuxe | 08/2023 | Consumer | E-commerce Home Furnishings | USA | 25M$ | 4.5M$ | 40% | 800B$ | Amazon Walmart Target | Series C | 100M$ | Expansion into new markets, logistics, customer support | ||
9 | SecureByte.pdf | SecureByte | 08/2023 | Technology | Cybersecurity AI | USA | 4M$ | 250K$ | 150% | 100B$ | AWS Azure Google Cloud | Seed | 8M$ | Development of threat detection AI, security partnerships, hiring sales | ||
10 | GenovaMemo.pdf | Genova Biotech | 09/2023 | Healthcare Technology | Immunotherapy | Switzerland | 9M$ | -2M$ | 95% | 40B$ | Genentech Merck Roche | Series B | 60M$ | Clinical trials, regulatory approval, lab expansion | ||
Optimize your market research, benchmarking, company documentation review by instantly extracting key takeaways from reports, expert calls, data rooms, the web and more
Last updated 2 hours ago
# | Sources | Expert name | Date | Role/Expertise | Geographic Focus | Active | Company | Global TAM (2024) | Projected TAM 2029 | Key Market Players (with% of TAM) | 5Y Growth | Next 5Y Growth | Key Drivers | First Market | Fastest Growing Market | 5Y Price-Growth | Next 5Y Price-Growth | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Expert cal....docx | Emily Carter | 12/11/2024 | Material Scientist | US | Amcor | $61.40B | $93.00B | Amcor: 25% | 8.5% | 15.0% | | US | China | 20.0% | 35.0% | |||
2 | notesJohns....docx | Paul Johnson | 13/11/2024 | Regulatory Consultant | Canada | Independant | $53.00B | $70.00B | Amcor: 30% | 10.0% | 25.0% | Growth in emerging markets | US, Canada | Japan & China | 30.0% | 40.0% | |||
3 | Transcript....txt | Mark Sullivan | 13/11/2024 | R&D Director | US | J&J | $65.5B | $75.00B | Dupont de Nemours Inc: 20% | 5.5% | 10.0% | Aging global population | US | Brasil & India | 20.0% | 30.0% | |||
4 | Expert cal....docx | Andrew Collins | 20/11/2024 | Clinic Chairman | UK | Malmo Clinic | $72.00B | $100.00B | Amcor: 25% | 12.0% | 15.0% | Technological integration with smart packaging | US | China | 25.0% | 35.0% | |||
5 | Expert cal....docx | Liam Carter | 21/11/2024 | CEO | France | MedPackage | $62.00B | $80.00B | Amcor: 35% | 7.0% | 10.0% | Advancements in material technology | North America | Korea, Japan & China | 20.0% | 30.0% | |||
6 | call-MReed.docx | Mason Reed | 22/11/2024 | Surgeon | US | Mount Sinai Hospital | $55.00B | $65.00B | Amcor: 25% | 9.0% | 15.0% | Demand for extended shelf life and product protection | US | Asia, Latin America | 25.0% | 30.0% | |||
7 | Expertcall....docx | Olivia Johnson | 23/11/2024 | Operation Manager | US | J&J | $63.00B | $70.00B | Amcor: 30% | 10.0% | 20.0% | Stringent safety and hygiene regulations | US | China | 30.0% | 40.0% | |||
Enhance portfolio monitoring and reporting by extracting critical insights from quarterly & annual reports, board meetings etc.
Last updated 2 hours ago
# | Sources | Portfolio Company | Sector | Valuation (M$) | Revenue Growth (%) | EBITDA Margin | Key Risk Factors | Notable Trend | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Quarterly_....pdf | ABC Corp | Healthcare | 5,423.0 | 8.5% | 0.2 | Regulatory changes in pricing | Increased R&D investment | ||
2 | Quarterly_....docx | XYZ Ltd | FinTech | 2,490.4 | 12.3% | 0.25 | High customer churn rate | Expansion into Asia | ||
3 | Quarterly_....xlsx | LMN Inc | Manufacturing | 2,890.9 | 5.0% | 0.18 | Supply chain disruptions | Automation investments | ||
4 | Quarterly_....pdf | DEF Group | SaaS | 926.0 | 15.8% | 0.3 | Rising customer acquisition costs | Subscription model shift | ||
5 | Quarterly_....docx | GHI Tech | AI | 1,102.1 | 22.1% | 0.28 | Talent retention challenges | Strong patent pipeline | ||
6 | Quarterly_....pptx | JKL Partners | Retail | 2,464.0 | -3.2% | 0.12 | Declining foot traffic | Increased online sales | ||
7 | Quarterly_....xlsx | MNO Corp | Energy | 3,700.0 | 9.4% | 0.22 | Volatile commodity prices | Renewable energy pivot | ||
8 | Quarterly_....pdf | PQR Ltd | E-commerce | 2,476.8 | 18.7% | 0.24 | Increased competition | Strong customer retention | ||
9 | Quarterly_....docx | STU Group | Logistics | 2,214.0 | 7.5% | 0.17 | Rising fuel costs | Investment in electrification | ||
10 | Quarterly_....pdf | VWX Inc | Industrial | 3,100.0 | 6.9% | 0.19 | ESG compliance pressure | Sustainability initiatives | ||
Leverage 100% of the information you already have from past work, reports, IC Memos, firm knowledge to compare deals, hypothesis and valuations within comparable sectors
Last updated 2 hours ago
# | Sources | Deal Name | Date | Investment Type | Target Industry | Deal Size ($M) | Key Considerations | ||
---|---|---|---|---|---|---|---|---|---|
1 | BrightTech....pdf | Acquisition of BrightTech | 12/11/2024 | Acquisition | Technology | 500 | Market position & synergy potential | ||
2 | NexaAI_Ser....docx | Series B Funding - NexaAI | 12/11/2024 | Venture Capital | Artificial Intelligence | 150 | Strong AI IP & rapid user growth | ||
3 | HarperIndu....xlsx | LBO - Harper Industries | 12/11/2024 | Leveraged Buyout | Manufacturing | 1200 | Operational efficiencies & cost synergies | ||
4 | FinBridge_....pdf | Growth Equity - FinBridge | 12/11/2024 | Growth Equity | Financial Services | 300 | Scalability & revenue diversification | ||
5 | StellarRet....docx | Buyout - Stellar Retail | 12/11/2024 | Buyout | Retail | 800 | Brand strength & customer loyalty | ||
6 | MedicaSolu....pdf | M&A - Medica Solutions | 12/11/2024 | M&A | Healthcare | 950 | Regulatory landscape & compliance risks | ||
7 | EcoVoltEne....xlsx | Seed Round - EcoVolt Energy | 12/11/2024 | Venture Capital | Renewable Energy | 75 | Long-term sustainability & innovation potential | ||
8 | InfraLink_....docx | Debt Financing - InfraLink | 12/11/2024 | Debt Financing | Infrastructure | 400 | Debt structure & repayment strategy | ||
9 | AutoNext_S....pdf | SPAC Merger - AutoNext | 12/11/2024 | SPAC Merger | Automotive | 1100 | Market timing & investor interest | ||
10 | QuantumVis....pdf | IPO - QuantumVision | 12/11/2024 | IPO | AI & Machine Learning | 2000 | Public market appetite & competitive landscape | ||