Streamline the review of loans agreements and all financial contracts by automatically extracting key terms. Gain quick insights into contractual obligations and potential risks, ensuring compliance and mitigating financial exposure.
Last updated 2 hours ago
# | Sources | Lender | Purpose and Characteristics | Issue Date | Term | Amount (USD) | Annual Rate | APR (Monthly) | Change of Control, Early Maturity, and Lender Notification Clauses | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | loan_agree....pdf | JPMorgan Chase | Loan for expanding manufacturing facilities | 03/15/2021 | 5 years | $250,000 | 2.10% | 0.17% | Early maturity triggered by merger, acquisition, liquidation, or significant changes in corporate structure. Borrower must notify the lender of any material changes. | ||
2 | agreement_....docx | Bank of America | Loan for purchasing industrial equipment | 07/20/2020 | 6 years | $200,000 | 2.50% | 0.20% | Immediate repayment required in case of business control changes, restructuring, or liquidation, unless prior written approval is obtained from the lender. | ||
3 | contract_c....pdf | Citigroup | Investment loan for infrastructure modernization | 01/15/2022 | 8 years | $500,000 | 3.00% | 0.25% | The borrower must report any changes in ownership, leadership, or capital structure within 10 business days. Immediate repayment in case of merger, acquisition, or liquidation. | ||
4 | loan_wells....docx | Wells Fargo | Loan for R&D project funding | 05/15/2023 | 4 years | $300,000 | 1.85% | 0.15% | Loan becomes immediately due in case of ownership changes, leadership restructuring, or insolvency. Notification of material events is mandatory. | ||
5 | agreement_....pdf | U.S. Bank | Cash flow stabilization loan | 09/15/2020 | 3 years | $150,000 | 1.75% | 0.14% | Loan is due immediately upon merger, acquisition, or any material changes in the financial or legal structure of the borrower, unless approved by the lender. | ||
6 | contract_g....pdf | Goldman Sachs | Loan for company acquisition financing | 05/15/2016 | 7 years | $800,000 | 2.85% | 0.24% | Accelerated repayment triggered by merger, sale of assets, or dissolution. Borrower must provide all requested documentation regarding its financial and legal condition. | ||
7 | agreement_....docx | Morgan Stanley | Loan for IT system upgrades | 06/15/2021 | 5 years | $120,000 | 1.65% | 0.13% | Immediate maturity in case of changes in ownership, capital structure, or management without prior lender consent. Borrower must notify the lender of any significant changes. | ||
8 | loan_pnc_e....pdf | PNC Bank | Loan for warehouse construction | 02/20/2022 | 10 years | $600,000 | 2.40% | 0.20% | Early maturity occurs in case of corporate restructuring, asset transfer, or significant changes in control. Notification of changes is required within 15 days. | ||
9 | contract_t....pdf | Truist Financial | Loan for expanding production capacity | 03/15/2022 | 6 years | $400,000 | 2.10% | 0.17% | Loan becomes due immediately in case of merger, acquisition, or liquidation. Borrower must provide financial updates upon request. | ||
10 | agreement_....pdf | BNY Mellon | Loan for research and development initiatives | 04/15/2023 | 4 years | $100,000 | 1.50% | 0.12% | Immediate repayment required in case of ownership changes, insolvency, or leadership restructuring. Lender must be notified of any significant events. | ||
Enhance due diligence on employment and all social agreements by instantly retrieving critical details. Reduce manual review time and ensure contracts align with regulatory standards and corporate policies.
Last updated 2 hours ago
# | Sources | Parties Identification | Contract Type | Job Description | Base Salary | Bonus/yr | Work Hours | Probationary Period | Non-compete clause | Non-compete Clauses | Legal Compliance | Benefits | Start Date | Contract Date | Required Training | Performance Evaluations | Termination Conditions | I-9 Documentation | Remote Work Agreements | FLSA Compliance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Employment....pdf | Employee: Sarah J. Thompson; Employer: TechInnovate Solutions, Inc. | Full-time | Senior Software Engineer - Developing and maintaining software applications - Collaborating with teams - Mentoring juniors | $145,000/yr | Up to 15% of base salary | 9:00 AM to 5:00 PM, Mon-Fri | N/A | YES | 12 months following termination | CA State Laws | - Health, dental, vision insurance - 401(k) with 4% company match - 20 PTO days, 5 sick days | 02/01/2025 | 01/20/2025 | Not specified | Not specified | 30 days' written notice or immediate for cause | Not mentioned | Not specified | Not explicitly stated | ||
2 | Employment....pdf | Employee: Michael Johnson; Employer: TechInnovate Solutions, Inc. | Full-time | Mechanical Engineer - Designing and testing mechanical systems - Managing manufacturing processes | $110,000/yr | Up to 10% of base salary | 8:30 AM to 5:30 PM, Mon-Fri | 90 days | YES | 12 months following termination | CA State Laws | - Health, dental, vision insurance - 15 PTO days, 5 sick days | 02/01/2025 | 01/22/2025 | Mandatory safety training for all engineers | Annual performance reviews | 30 days' notice or immediate for cause | Required | Not specified | Exempt status due to job class | ||
3 | Employment....pdf | Employee: Emily Wilson; Employer: TechInnovate Solutions, Inc. | Part-time | Technical Writer - Creating technical documentation - Editing and reviewing manuals Hourly rate: $45/hour | $25/hour | N/A | 9:00 AM to 1:00 PM, Mon-Fri | N/A | NO | N/A | NY State Laws | - Health and dental insurance (prorated) - 10 PTO days, 5 sick days | 03/01/2025 | 02/10/2025 | Not specified | Not specified | 14 days' notice by either party | Not mentioned | Allowed 2 days per week | Non-exempt status due to part-time role | ||
4 | Employment....pdf | Employee: David Parker; Employer: TechInnovate Solutions, Inc. | Full-time | Production Manager - Overseeing production teams - Ensuring product quality | $95,000/yr | Up to 5% of base salary | 7:00 AM to 3:00 PM, Mon-Fri | 60 days | YES | 12 months following termination | CA State Laws | - Health, dental, vision insurance - 401(k) with 4% company match - 15 PTO days, 5 sick days | 02/15/2025 | 02/01/2025 | Supervisory training required | Quarterly evaluations | 30 days' notice or immediate for cause | Required | Not allowed | Exempt status due to managerial role | ||
5 | Employment....pdf | Employee: Amanda Garcia; Employer: TechInnovate Solutions, Inc. | Freelance | Human Resources Specialist - Managing employee relations - Conducting training sessions | $35/hour | N/A | N/A | N/A | NO | N/A | NY State Laws | - Health, dental, vision insurance - 401(k) with 4% match - 15 PTO days, 5 sick days | 03/01/2025 | 02/10/2025 | HR compliance training | Annual performance reviews | 30 days' notice or immediate for cause | Required | Allowed 1 day per week | Exempt status due to HR role | ||
6 | Employment....pdf | Employee: Robert Miller; Employer: TechInnovate Solutions, Inc. | Full-time | Quality Assurance Analyst - Reviewing and testing software products - Reporting bugs | $78,000/yr | N/A | 9:00 AM to 5:00 PM, Mon-Fri | N/A | YES | 6 months following termination | NY State Laws | - Health, dental, vision insurance - 10 PTO days, 5 sick days | 03/15/2025 | 03/01/2025 | Not specified | Quarterly evaluations | 14 days' notice or immediate for cause | Required | Allowed 1 day per week | Non-exempt status due to QA role | ||
7 | Employment....pdf | Employee: Linda White; Employer: TechInnovate Solutions, Inc. | Full-time | Marketing Specialist - Developing marketing campaigns - Managing social media accounts | $85,000/yr | Up to 15% of base salary | 9:30 AM to 6:00 PM, Mon-Fri | 90 days | YES | 12 months following termination | CA State Laws | - Health, dental, vision insurance - 15 PTO days, 5 sick days | 03/01/2025 | 02/20/2025 | Not specified | Annual evaluations | 30 days' notice or immediate for cause | Required | Allowed 1 day per week | Exempt status due to marketing role | ||
8 | Employment....pdf | Employee: Karen Lopez; Employer: TechInnovate Solutions, Inc. | Part-time | Administrative Assistant - Managing schedules - Handling office correspondence | $25/hour | N/A | 10:00 AM to 2:00 PM, Mon-Fri | N/A | NO | N/A | NY State Laws | - Health and dental insurance - 10 PTO days, 5 sick days | 03/15/2025 | 03/05/2025 | Not specified | Not specified | 14 days' notice by either party | Required | Not allowed | Non-exempt status due to part-time role | ||
9 | Employment....pdf | Employee: James Anderson; Employer: TechInnovate Solutions, Inc. | At-will | IT Support Specialist - Providing technical assistance - Troubleshooting hardware and software | $55/hour | N/A | N/A | N/A | NO | N/A | CA State Laws | - Health, dental, vision insurance - 10 PTO days, 5 sick days | 04/01/2025 | 03/15/2025 | Mandatory IT training | Quarterly evaluations | 30 days' notice or immediate for cause | Required | Allowed 2 days per week | Non-exempt status due to support role | ||
10 | Employment....pdf | Employee: Alexandra Taylor; Employer: TechInnovate Solutions, Inc. | Full-time | Data Analyst - Analyzing data trends - Preparing reports | $88,000/yr | Up to 10% of base salary | 9:00 AM to 5:00 PM, Mon-Fri | 60 days | YES | 12 months following termination | CA State Laws | - Health, dental, vision insurance - 15 PTO days, 5 sick days | 04/15/2025 | 03/30/2025 | Not specified | Annual evaluations | 30 days' notice or immediate for cause | Required | Allowed 1 day per week | Exempt status due to analyst role | ||
Optimize legal risk assessments by extracting key terms from supplier, client and all types of contracts. Compare contractual obligations across multiple agreements to ensure compliance with industry regulations and best practices.
Last updated 2 hours ago
# | Sources | Supplier | Contract Amount | Governing Jurisdiction | Arbitration Seat | Payment Terms | Version Date of T&Cs (Terms and Conditions) | Warranties | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | AlphaSuppl....pdf | Alpha Supplies USA | USD 270,000 | American Arbitration Association (AAA) | New York, USA | 60 days | 04/01/2025 | New products, free from defects, conforming to industry standards. | ||
2 | BetaTechCa....pdf | Beta Tech Canada | CAD 160,000 | Canadian Commercial Arbitration Center | Toronto, Canada | 45 days | 04/01/2025 | Services delivered in compliance with specifications, free of any defects. | ||
3 | GammaInnov....pdf | Gamma Innovations Ltd | GBP 70,000 | High Court of Justice | London, UK | 90 days | 08/15/2022 | Products delivered according to contractual norms and UK regulatory standards. | ||
4 | DeltaMater....pdf | Delta Materials | EUR 310,000 | International Chamber of Commerce (ICC) | Paris, France | 120 days | 04/01/2025 | Supply in compliance with contract terms and free of intellectual property violations. | ||
5 | EpsilonLog....pdf | Epsilon Logistics | EUR 45,000 | Regional Commercial Court | Madrid, Spain | 30 days | 09/20/2021 | Services delivered in accordance with best practices in the logistics industry. | ||
6 | ZetaManufS....pdf | Zeta Manufacturing | CHF 550,000 | Swiss Arbitration Association (ASA) | Geneva, Switzerland | 75 days | 04/01/2025 | Goods guaranteed free of defects, meeting regulatory requirements. | ||
7 | EtaSolutio....pdf | Eta Solutions Ltd | GBP 190,000 | International Dispute Resolution Center | London, UK | 90 days | 04/01/2025 | Goods guaranteed as new, in compliance with technical specifications. | ||
8 | ThetaDistr....pdf | Theta Distributions | EUR 95,000 | Commercial Court | Lisbon, Portugal | 60 days | 04/18/2021 | Services provided in compliance with industry standards, free from defects. | ||
9 | IotaEnterp....pdf | Iota Enterprises B.V. | EUR 135,000 | Dutch Commercial Mediation Center | Amsterdam, Netherlands | 45 days | 07/25/2022 | Materials guaranteed to comply with environmental and quality standards. | ||
10 | KappaTechI....pdf | Kappa Tech Ltd | EUR 180,000 | International Mediation Organization | Dublin, Ireland | 60 days | 10/30/2023 | Goods delivered free of defects, meeting buyer's technical requirements. | ||